产品中心

Product Center

Part.Number Nom.DC spark-over voltage(Tolerance)(V) 100V/μs typical values(V) 1KV/μs typical values(V) AC@50Hz 1s(A) 10operations 8/20μs (kA) 300 operations 10/1000μs(A) Insulation resistance (GΩ) Capacitance @1MHz(pF) Data sheet
EM400X 400±20% <750 <850 2.5 2.5 100 >1 <1
EM350X 350±20% <700 <800 2.5 2.5 100 >1 <1
EM300XS 300(-10/+15)% <450 <550 - 2.5 100 >1 <1
EM300X 300(-10/+15)% <600 <700 2.5 2.5 100 >1 <1
EM230X 230±20% <600 <650 2.5 2.5 100 >1 <1
EM90X 90±20% <330 <530 2.5 2.5 100 >1 <1
EM1000X 1000±20% <1600 <1800 2 2 100 >1 <1
EM2000X 2000±20% <3200 <3800 1.5 2.5 100 >1 <1
EM2500XS 2500±20% <3200 <3000 - 5 100 >1 <1
EM3000XS 3000±20% <3400 <3500 - 5 100 >1 <1
EM3600XS 3600±20% <4150 <4300 - 2.5 100 >1 <1
EM4000XS 4000±20% <4200 <4400 - 2.5 100 >1 <1
EM90X 90±20% <330 <530 2.5 2.5 100 >1 <1
EM230X 230±20% <600 <650 2.5 2.5 100 >1 <1
EM300X 300(-10/+15)% <600 <700 2.5 2.5 100 >1 <1
EM300XS 300(-10/+15)% <450 <550 - 2.5 100 >1 <1
EM350X 350±20% <700 <800 2.5 2.5 100 >1 <1
EM400X 400±20% <750 <850 2.5 2.5 100 >1 <1
EM1000X 1000±20% <1600 <1800 2 2 100 >1 <1
EM2000X 2000±20% <3200 <3800 1.5 2.5 100 >1 <1
< 12> 共 2